Main Technical Parameters:
| Sack width | 350-600mm |
| Sack length | 450-910mm |
| Bottom width | 80-180mm |
| Tubular fabric Material | PP/PE |
| Coating material | 15%PE,85%PP |
| Coating weight of the outer sides | 18-30 g/m² |
| Adhesion of coating | min. 8N/3cm |
| Line speed | Max. 120sacks/min |
| Installed power | 105kw |
| Cooling water | max. 18°C, 4 bar |
| Compressed air consumption | 500 m³/h (6-7 bar) |
| Overall Dimension | 13000x8500x2300mm |
| Weight | About 16T |
Technical Paramters are subject to change without prior notice.





